[
	{
		"name": "page-layout",
		"title": "Page Layout",
		"type": "registry:component",
		"description": "A responsive application page container with default, compact, and unpadded workspace spacing.",
		"registryDependencies": [],
		"relativeUrl": "page-layout.json"
	},
	{
		"name": "status-colors",
		"title": "Status Colors",
		"type": "registry:theme",
		"description": "Semantic success and warning color tokens used by status-aware registry components.",
		"registryDependencies": [],
		"relativeUrl": "status-colors.json"
	},
	{
		"name": "frappe-theme",
		"title": "Frappe Theme",
		"type": "registry:theme",
		"description": "A Frappe-inspired neutral application palette with typography, chart colors, sidebar colors, a brand accent, and a compact radius scale.",
		"registryDependencies": [
			"local:status-colors"
		],
		"relativeUrl": "frappe-theme.json"
	},
	{
		"name": "frappe-style",
		"title": "Frappe Style",
		"type": "registry:style",
		"description": "The Inter dependency and shared global base and sidebar rules, layered on the Frappe Theme.",
		"dependencies": [
			"@fontsource-variable/inter@^5.3.0"
		],
		"registryDependencies": [
			"local:frappe-theme"
		],
		"relativeUrl": "frappe-style.json"
	},
	{
		"name": "status-badge",
		"title": "Status Badge",
		"type": "registry:ui",
		"description": "The luma badge extended with semantic success and warning variants.",
		"registryDependencies": [
			"local:status-colors"
		],
		"relativeUrl": "status-badge.json"
	},
	{
		"name": "big-calendar",
		"title": "Big Calendar",
		"type": "registry:ui",
		"description": "A month, week, day, and agenda scheduling surface with exclusive event end dates, fullscreen navigation, and height-aware month rows.",
		"dependencies": [
			"@internationalized/date@^3.12.2",
			"@lucide/svelte@^1.28.0"
		],
		"registryDependencies": [
			"local:status-badge",
			"button",
			"calendar",
			"card",
			"popover",
			"skeleton",
			"toggle-group"
		],
		"relativeUrl": "big-calendar.json"
	},
	{
		"name": "card-list",
		"title": "Card List",
		"type": "registry:ui",
		"description": "A keyed responsive card collection with empty-state and counted or uncounted pagination composition.",
		"dependencies": [
			"@lucide/svelte@^1.28.0"
		],
		"registryDependencies": [
			"button",
			"pagination"
		],
		"relativeUrl": "card-list.json"
	},
	{
		"name": "combobox",
		"title": "Combobox",
		"type": "registry:ui",
		"description": "A searchable single-select with grouped options, custom values, rich snippets, and a native datalist fallback.",
		"dependencies": [
			"@lucide/svelte@^1.28.0"
		],
		"registryDependencies": [
			"button",
			"command",
			"input",
			"popover"
		],
		"relativeUrl": "combobox.json"
	},
	{
		"name": "gantt",
		"title": "Gantt",
		"type": "registry:ui",
		"description": "A responsive, navigable Gantt chart with resources, progress, and exclusive end dates.",
		"dependencies": [
			"@internationalized/date@^3.12.2",
			"@lucide/svelte@^1.28.0"
		],
		"registryDependencies": [
			"badge",
			"button",
			"calendar",
			"card",
			"popover",
			"select",
			"skeleton",
			"tooltip"
		],
		"relativeUrl": "gantt.json"
	},
	{
		"name": "kanban",
		"title": "Kanban",
		"type": "registry:ui",
		"description": "An accessible multi-column drag-and-drop board with optimistic commit metadata and independently scrolling columns.",
		"dependencies": [
			"@lucide/svelte@^1.28.0",
			"@thisux/sveltednd@0.4.1"
		],
		"registryDependencies": [
			"button",
			"card",
			"scroll-area"
		],
		"relativeUrl": "kanban.json"
	},
	{
		"name": "s-curve",
		"title": "S-Curve",
		"type": "registry:ui",
		"description": "A planned-versus-actual cumulative progress chart with per-task history and schedule variance in days.",
		"dependencies": [
			"@lucide/svelte@^1.28.0",
			"layerchart@^2.2.0"
		],
		"registryDependencies": [
			"local:status-badge",
			"card",
			"chart",
			"empty",
			"select",
			"skeleton"
		],
		"relativeUrl": "s-curve.json"
	}
]