{
	"$schema": "https://shadcn-svelte.com/schema/registry-item.json",
	"name": "frappe-theme",
	"title": "Frappe Theme",
	"type": "registry:theme",
	"description": "A Frappe-inspired neutral application palette with typography, chart colors, sidebar colors, a brand accent, and a compact radius scale.",
	"registryDependencies": [
		"./status-colors.json"
	],
	"cssVars": {
		"theme": {
			"font-sans": "'Inter Variable', sans-serif",
			"color-background": "var(--background)",
			"color-foreground": "var(--foreground)",
			"color-card": "var(--card)",
			"color-card-foreground": "var(--card-foreground)",
			"color-popover": "var(--popover)",
			"color-popover-foreground": "var(--popover-foreground)",
			"color-primary": "var(--primary)",
			"color-primary-foreground": "var(--primary-foreground)",
			"color-secondary": "var(--secondary)",
			"color-secondary-foreground": "var(--secondary-foreground)",
			"color-muted": "var(--muted)",
			"color-muted-foreground": "var(--muted-foreground)",
			"color-accent": "var(--accent)",
			"color-accent-foreground": "var(--accent-foreground)",
			"color-destructive": "var(--destructive)",
			"color-brand": "var(--brand)",
			"color-brand-foreground": "var(--brand-foreground)",
			"color-border": "var(--border)",
			"color-input": "var(--input)",
			"color-ring": "var(--ring)",
			"color-chart-1": "var(--chart-1)",
			"color-chart-2": "var(--chart-2)",
			"color-chart-3": "var(--chart-3)",
			"color-chart-4": "var(--chart-4)",
			"color-chart-5": "var(--chart-5)",
			"color-sidebar": "var(--sidebar)",
			"color-sidebar-foreground": "var(--sidebar-foreground)",
			"color-sidebar-primary": "var(--sidebar-primary)",
			"color-sidebar-primary-foreground": "var(--sidebar-primary-foreground)",
			"color-sidebar-accent": "var(--sidebar-accent)",
			"color-sidebar-accent-foreground": "var(--sidebar-accent-foreground)",
			"color-sidebar-border": "var(--sidebar-border)",
			"color-sidebar-ring": "var(--sidebar-ring)",
			"radius-sm": "calc(var(--radius) * 0.5)",
			"radius-md": "calc(var(--radius) * 0.75)",
			"radius-lg": "var(--radius)",
			"radius-xl": "var(--radius)",
			"radius-2xl": "var(--radius)",
			"radius-3xl": "var(--radius)",
			"radius-4xl": "var(--radius)"
		},
		"light": {
			"radius": "0.5rem",
			"background": "oklch(1 0 0)",
			"foreground": "oklch(0.205 0 0)",
			"card": "oklch(1 0 0)",
			"card-foreground": "oklch(0.205 0 0)",
			"popover": "oklch(1 0 0)",
			"popover-foreground": "oklch(0.205 0 0)",
			"primary": "oklch(0.24 0 0)",
			"primary-foreground": "oklch(0.985 0 0)",
			"secondary": "oklch(0.965 0 0)",
			"secondary-foreground": "oklch(0.3 0 0)",
			"muted": "oklch(0.965 0 0)",
			"muted-foreground": "oklch(0.556 0 0)",
			"accent": "oklch(0.955 0 0)",
			"accent-foreground": "oklch(0.24 0 0)",
			"destructive": "oklch(0.58 0.19 25)",
			"brand": "oklch(0.62 0.17 253)",
			"brand-foreground": "oklch(0.99 0 0)",
			"border": "oklch(0.916 0 0)",
			"input": "oklch(0.9 0 0)",
			"ring": "oklch(0.708 0 0)",
			"chart-1": "oklch(0.62 0.19 12)",
			"chart-2": "oklch(0.6 0.12 250)",
			"chart-3": "oklch(0.68 0.13 165)",
			"chart-4": "oklch(0.72 0.14 75)",
			"chart-5": "oklch(0.58 0.14 300)",
			"sidebar": "oklch(0.968 0 0)",
			"sidebar-foreground": "oklch(0.32 0 0)",
			"sidebar-primary": "oklch(0.24 0 0)",
			"sidebar-primary-foreground": "oklch(0.985 0 0)",
			"sidebar-accent": "oklch(1 0 0)",
			"sidebar-accent-foreground": "oklch(0.205 0 0)",
			"sidebar-border": "oklch(0.916 0 0)",
			"sidebar-ring": "oklch(0.708 0 0)"
		},
		"dark": {
			"background": "oklch(0.17 0 0)",
			"foreground": "oklch(0.96 0 0)",
			"card": "oklch(0.215 0 0)",
			"card-foreground": "oklch(0.96 0 0)",
			"popover": "oklch(0.215 0 0)",
			"popover-foreground": "oklch(0.96 0 0)",
			"primary": "oklch(0.96 0 0)",
			"primary-foreground": "oklch(0.2 0 0)",
			"secondary": "oklch(0.27 0 0)",
			"secondary-foreground": "oklch(0.96 0 0)",
			"muted": "oklch(0.27 0 0)",
			"muted-foreground": "oklch(0.71 0 0)",
			"accent": "oklch(0.3 0 0)",
			"accent-foreground": "oklch(0.96 0 0)",
			"destructive": "oklch(0.68 0.17 22)",
			"brand": "oklch(0.62 0.17 253)",
			"brand-foreground": "oklch(0.99 0 0)",
			"border": "oklch(1 0 0 / 10%)",
			"input": "oklch(1 0 0 / 15%)",
			"ring": "oklch(0.55 0 0)",
			"chart-1": "oklch(0.68 0.18 12)",
			"chart-2": "oklch(0.7 0.12 250)",
			"chart-3": "oklch(0.74 0.13 165)",
			"chart-4": "oklch(0.78 0.13 75)",
			"chart-5": "oklch(0.66 0.14 300)",
			"sidebar": "oklch(0.195 0 0)",
			"sidebar-foreground": "oklch(0.9 0 0)",
			"sidebar-primary": "oklch(0.96 0 0)",
			"sidebar-primary-foreground": "oklch(0.2 0 0)",
			"sidebar-accent": "oklch(0.28 0 0)",
			"sidebar-accent-foreground": "oklch(0.98 0 0)",
			"sidebar-border": "oklch(1 0 0 / 10%)",
			"sidebar-ring": "oklch(0.55 0 0)"
		}
	},
	"files": []
}